join our mailing list
Skip to product information
$139.99 CAD
The innovative Terragrip Sandal delivers next-level grip for water-fueled adventures. Inspired by tree frog traction, the outsole features a unique design that maximizes surface area and allows ample water dispersion underfoot to keep grounded. Complete with a spongy, textured topsole, and padded straps, this sandal is geared for all-day adventuring. 60% recycled polyester padding on the straps for added comfort, Quick-dry webbing made from recycled plastic using traceable, verifiable REPREVE polyester yarn by Unifi supports your foot and stands up to abuse.
DETAILS
- Eva midsole
- Hook and loop closure
- Lightweight
- Recycled materials
- Repreve polyester yarn
- Spider365 rubber outsole
- Unifi recycled polyester
SIZE CHART
MENS SIZING INFORMATION
| U.S. | U.K. | E.U. | Japan (CM) | Chinese | Foot Length (Inches) |
|---|---|---|---|---|---|
| 6.5 | 5.5 | 38.5 | 25.0 | 39 | 9 5/7 |
| 7 | 6.0 | 39.5 | 25.3 | 40 | 9 5/6 |
| 7.5 | 6.5 | 40.0 | 25.5 | 40.5 | 10 |
| 8 | 7.0 | 40.5 | 26.0 | 41 | 10 1/4 |
| 8.5 | 7.5 | 41.5 | 26.5 | 42 | 10 3/7 |
| 9 | 8.0 | 42.0 | 27.0 | 43 | 10 5/8 |
| 9.5 | 8.5 | 42.5 | 27.5 | 44 | 10 5/6 |
| 10 | 9.0 | 43.0 | 28.0 | 45 | 11 |
| 10.5 | 9.5 | 44.0 | 28.2 | 46 | 11 2/9 |
| 11 | 10.0 | 44.5 | 28.5 | 46.5 | 11 3/7 |
| 11.5 | 10.5 | 45.0 | 29.1 | 47 | 11 3/5 |
| 12 | 11.0 | 45.5 | 29.5 | 48 | 11 4/5 |
| 12.5 | 11.5 | 46.5 | 29.9 | 49 | 11 8/9 |
| 13 | 12.0 | 47.0 | 30.3 | 50 | 12 |
| 13.5 | 12.5 | 47.5 | 30.8 | 51 | 12 1/5 |
| 14 | 13.0 | 48.5 | 31.2 | 52 | 12 2/5 |
| 14.5 | 13.5 | 49.0 | 31.6 | 52.5 | 12 1/2 |
| 15 | 14.0 | 49.5 | 32.0 | 53 | 12 3/5 |
| 16 | 15.0 | 50.5 | 32.9 | 55 | 13 |
| 17 | 16.0 | 51.0 | 33.7 | 56.5 | 13 1/5 |
| 18 | 17.0 | 52.0 | 34.6 | 58 | 13 2/5 |
SKU#
9 to 13: 1150510/44225 - 44229