SEA LEVEL AUSTRALIA CABANA TIE FRONT CROP BRALETTE - COBALT
C$143.95
C$69.99
CABANA TIE FRONT CROP BRALETTE - COBALT
Time to feel the sun and warm your shoulders in this season's tropical Cabana print. Made with innovative regenerated fabric and technical contouring designs, this signature collection captures the spirit of summer in timeless elegance.
DETAILS
-
Crop bralette bikini top
-
Removable soft cups
-
Side boning
-
Adjustable and convertible
- Powermesh support front & back
- Bottom sold separately
-
Designed by Women for Women in Australia Since 2018.
- Fabric: 85% Recycled Nylon, 15% Elastane
- Hand Wash in Cold Water with our Swimsuit Cleaner, and Hang to Dry in the Shade
Size Chart
AU sizes - CM | ||||||
---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
International | ||||||
US | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Eur | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
- Bust: Measure fullest part of bust, keeping tape parallel to the floor.
- Waist: Measure around natural waistline (not over shirts or pants). Keep the tape comfortably loose.
- Hip: Stand with heels together. Measure across the fullest part of the hip area keeping tape parallel to floor.
- Torso: Stand with heels together. Place tape in the center of the right shoulder. Drop the tape measure down your back, and pull it up at the crotch, bringing it back up over the fullest part of the right breast.
Color
Cobalt
SKU#
SL3474CA/40100
*All swimwear sales are final*