SEA LEVEL AUSTRALIA BOTANICA C/D CUP UNDERWIRE BRA
C$154.95
C$89.99
BOTANICA C/D CUP UNDERWIRE BRA - BLACK/MULTI
Botanica combines a sweet gelato palette with the ultimate in body-contouring shapes and vibrant floral prints.
DETAILS
- Underwire swim bra top
-
Best suited for a fuller C to D cup, not suited for a smaller bust
-
Adjustable back e-hook, to ensure a good fit underbust
-
Adjustable & convertible straps - adjust for comfort & to ensure the perfect fit
-
Underwire
-
Powermesh lining for front & back support
- Bottom sold separately
-
Designed by Women for Women in Australia Since 2018.
- Fabric: 85% Recycled Nylon 15% Elastane
- Hand Wash in Cold Water with our Swimsuit Cleaner, and Hang to Dry in the Shade
Size Chart
AU sizes - CM | ||||||
---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
International | ||||||
US | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Eur | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
- Bust: Measure fullest part of bust, keeping tape parallel to the floor.
- Waist: Measure around natural waistline (not over shirts or pants). Keep the tape comfortably loose.
- Hip: Stand with heels together. Measure across the fullest part of the hip area keeping tape parallel to floor.
- Torso: Stand with heels together. Place tape in the center of the right shoulder. Drop the tape measure down your back, and pull it up at the crotch, bringing it back up over the fullest part of the right breast.
Color
Black/Multi
SKU#
SL3434/41142
*All swimwear sales are final*