join our mailing list
Skip to product information
$89.99 CAD
A stout work-short perfect for anything from trail work to your dock-side duties. A fixed waist and a bit of stretch make these a great daily driver.
DETAILS
- 21'' Outseam
- Front slash pockets
- 98% Cotton, 2% Elastane Canvas, 270 GSM
- Relaxed Fit Workwear Short
SIZE CHART
Mens Walkshorts Size Chart
How to measure:
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part at the top of your hips.
| SIZE | WAIST (in) | HIPS (in) | |
|---|---|---|---|
| SM | 28 | 30" | 36" |
| 29 | 31" | 37" | |
| 30 | 32" | 38" | |
| MD | 31 | 33" | 39" |
| 32 | 34" | 40" | |
| LG | 34 | 36" | 42" |
| 36 | 38" | 44" | |
| XL | 38 | 40" | 46" |
| 40 | 42" | 48" | |
| XXL | 42 | 44" | 50" |
| 44 | 46" | 52" | |
| XXXL | 48"-50" | 54"-56" | |
SKU#
28 - 40: 2610803/BLG/25692 - 25698