BODY GLOVE IBIZA LOLAH SCOOP BIKINI TOP
C$79.00
C$59.99
IBIZA LOLAH SCOOP BIKINI TOP - SNAPDRAGON
This sophisticated color exudes timeless elegance with a modern twist. Inspired by the vibrant petals of the snapdragon flower, it captures attention with its refined simplicity. Snapdragon embodies versatility, effortlessly complementing both casual and formal styles. Its warm and inviting tone adds a touch of sophistication to any ensemble, making it a perfect choice for all occasions. Embrace the classic yet modern charm of Snapdragon, and let its versatility elevate your fashion choices.
DETAILS
- Women's Swim Top
- Fixed triangle
- Removable soft cups
- Ribbed Ibiza collection fabric
- 2-way tie back
- Bottom sold separately
- Fabric: 85% polyamide, 15% Spandex
- Hand Wash in Cold Water with our Swimsuit Cleaner, and Hang to Dry in the Shade
Size Chart
Tops: Regular-Size Bras | |||
---|---|---|---|
Size Option | Your Bust Size | Your Cup Size | |
XS | 32" | A–B | |
S | 34" | B–C | |
M | 36" | B–C | |
L | 38" | B–C | |
XL | 40" | C–D | |
XXL | 42" | C–D |
Tops: D, DD, E, & F-Cup Bras | |||
---|---|---|---|
Your Bust Size | Your Underbust Size | Cup Option | |
32" | 28"–30" | D | |
37" | DD | ||
38" | E | ||
39" | F | ||
40" | 32"–34" | D | |
41" | DD | ||
42" | E | ||
43" | F |
Bottoms | |||
---|---|---|---|
Size Option | Waist Measurement | Hips Measurement | |
XS | 25" | 34"–35" | |
S | 27" | 36"–37" | |
M | 29" | 38"–39" | |
L | 31" | 40"–41" | |
XL | 33" | 42"–43" | |
XXL | 35" | 44"–45" |
Color
Snap Dragon
SKU#
39-469320/43974
*All swimwear sales are final*